Grants

  • 378,000€ Project: Methodenguru (https://methoden.guru) Grant Provider: Stiftung für Innovation in der Hochschullehre

Peer Reviewed Articles

Titz, J. (2025b). State-trace analysis meets personality measurement: Why the Big Five tests are not based on five latent dimensions and how to fix them. PLOS ONE, 20(2), e0317144. https://doi.org/10.1371/journal.pone.0317144bib | DOI | http | .pdf ]

Titz, J. (2025a). The relationship between the phi coefficient and the unidimensionality index H: Improving psychological scaling from the ground up. Psychological Methods. https://doi.org/10.1037/met0000736bib | DOI | .pdf ]

Titz, J. (2022). Introducing fastpos: A fast R implementation to find the critical point of stability for a correlation. The R Journal, 14(3), 5–12. https://doi.org/10.32614/RJ-2022-041bib | DOI | http | .pdf ]

Titz, J. & Burkhardt, M. (2021). cofad: An R package and shiny app for contrast analysis. Journal of Open Source Software, 6(67), 3822. https://doi.org/10/gnhcrqbib | DOI | http | .pdf ]

Titz, J. & Sedlmeier, P. (2021). Judgments of frequency and duration: One or two underlying dimensions? Judgment and Decision Making, 16(2), 460–483. https://doi.org/10.1017/S1930297500008639bib | DOI | .pdf ]

Titz, J. (2020a). mimosa: A modern graphical user interface for 2-level mixed models. Journal of Open Source Software, 5(49), 2116. https://doi.org/10.21105/joss.02116bib | DOI | http | .pdf ]

Titz, J. (2020b). passt: An R implementation of the probability associator time (PASS-T) model. Journal of Open Source Software, 5(46), 1900. https://doi.org/10.21105/joss.01900bib | DOI | http | .pdf ]

Titz, J., Scholz, A., & Sedlmeier, P. (2018). Comparing eye trackers by correlating their eye-metric data. Behavior Research Methods, 50, 1853–1863. https://doi.org/10.3758/s13428-017-0954-ybib | DOI | .pdf ]

Books

Titz, J. (2023). Übungsmaterialien Methodenlehre I. Selbstverlag. [ bib | http ]

Burkhardt, M., Titz, J., and Sedlmeier, P. (2022). Datenanalyse mit R. Fortgeschrittene Verfahren. Pearson, München. [ bib | http ]