Grants
- 378,000€ Project: Methodenguru (https://methoden.guru) Grant Provider: Stiftung für Innovation in der Hochschullehre
Peer Reviewed Articles
Titz, J. (2022). Introducing fastpos: A Fast R Implementation to Find the Critical Point of Stability for a Correlation. The R Journal, 14(3):5–12. [ bib | DOI | http ]
Titz, J. and Sedlmeier, P. (2021). Judgments of frequency and duration: One or two underlying dimensions? Judgment and Decision Making, 16(2):460–483. Publisher: Cambridge University Press. [ bib | DOI | http ]
Titz, J. and Burkhardt, M. (2021). cofad: An R package and shiny app for contrast analysis. Journal of Open Source Software, 6(67):3822. [ bib | DOI | http ]
Titz, J. (2020a). mimosa: A modern graphical user interface for 2-level mixed models. Journal of Open Source Software, 5(49):2116. [ bib | DOI | http ]
Titz, J. (2020b). passt: An R implementation of the probability associator time (PASS-T) model. Journal of Open Source Software, 5(46):1900. [ bib | DOI | http ]
Titz, J., Scholz, A., and Sedlmeier, P. (2018). Comparing eye trackers by correlating their eye-metric data. Behavior Research Methods, 50:1853–1863. [ bib | DOI | http ]
Books
Burkhardt, M., Titz, J., and Sedlmeier, P. (2022). Datenanalyse mit R. Fortgeschrittene Verfahren. Pearson, München. https://www.pearson.de/datenanalyse-mit-r-fortgeschrittene-verfahren-9783868944136. [ bib ]